| Federal Income each year and Expenses | |||
| GDP | Sales Tax Rate | Percentage of Sales Tax | Total Yearly Income |
| 18,200,000,000,000 | 29% | 62.06% | 3,275,526,800,000 |
| Department/Field | Amount | Running Balance | |
| Renewable Energy Department | 200,000,000,000.00 | 3,075,526,800,000 | |
| National Medical Program | 247,900,000,000.00 | 2,827,626,800,000 | |
| Food Program | 300,000,000,000.00 | 2,527,626,800,000 | |
| Housing Program | 540,000,000,000.00 | 1,987,626,800,000 | |
| Standing Army Defense | 150,000,000,000.00 | 1,837,626,800,000 | |
| Active Army | 105,000,000,000.00 | 1,732,626,800,000 | |
| Defense Budget | 100,000,000,000.00 | 1,632,626,800,000 | |
| Education System | 637,740,000,000.00 | 994,886,800,000 | |
| Transportation System | 60,000,000,000.00 | 934,886,800,000 | |
| Research Budget | 100,000,000,000.00 | 834,886,800,000 | |
| Community Development | 41,810,000,000.00 | 793,076,800,000 | |
Sunday, May 19, 2013
Federal Government Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment